| LOWER COST - COMBINATION PRIMARY & SECONDARY TAG ORDERING OPTIONS | |||||||
|
1ST FEBRUARY 2005 ANIMAL HEALTH BOARD OFFICIAL TAG PRICE LIST - RRP ( excl GST ) |
LEADER PRODUCTS (NEW ZEALAND) | ||||||
|
OFFICIAL NOTE: The "tamperproof" Female tag (front tag) is the Official component of the two piece set and always carries the Official AHB markings. The Official Primary Female tag is always YELLOW and must be applied to the front of the animals ear. LEADER provides THREE Styles of Primary tag: Style A in Laser ONLY and Styles B & C in Laser complete OR in Laser and Black Ink Foil for CLARITY. Style C is reserved specifically for Size 4 - MAXXI Female tags. |
MORE CHOICES BETTER PRICES BETTER SERVICE |
UNIT 1 / 42 Ellice Road, Glenfield, Auckland Ph: 09 444-6180 Fax: 09 444-1220 Email: leadernz@ihug.co.nz AHB ORDER via: www.leaderproducts.co.nz Note: Click on the AHB logo. FREE CALL - 0800 AHBTAG | |||||
| ITEM | TAG DESCRIPTION |
TAG Reference "Leader" |
RRP Style A Std |
RRP Style B A + .24 |
RRP Style C B + .16 | ||
| PRIMARY or Primary & Secondary Devices Combined | |||||||
| 1 | Medium Female Button Male - 1 set | TF2-LM1 | 1.02 | n/a | n/a | ||
| 2 | Medium Female Button Male - 2 sets | (TF2-LM1)*2 | 2.04 | n/a | n/a | ||
| 3 | Medium Female Button Male 1 set and Double Button - 1 set (Budget) | (TF2-LM1)+(TF1-LM1) | 1.56 | n/a | n/a | ||
| 4 | Medium Female Button Male 1 set and Steel Tag | (TF2-LM1)+ST | 1.51 | n/a | n/a | ||
| 5 | Double Medium - 1 set | TF2-LM2 | 1.55 | n/a | n/a | ||
| 6 | Double Medium - 2 sets | (TF2-LM2)*2 | 3.10 | n/a | n/a | ||
| 7 | Double Medium 1 set and Double Button - 1 set | (TF2-LM2)+(TF1-LM1) | 2.09 | n/a | n/a | ||
| 8 | Double Medium 1 set and Steel Tag | (TF2-LM2)+ST | 2.04 | n/a | n/a | ||
| 9 | Medium Female Large Male - 1 set | TF2-LM3 | 1.70 | n/a | n/a | ||
| 10 | Medium Female Large Male - 2 sets | (TF2-LM3)*2 | 2.24 | n/a | n/a | ||
| 11 | Medium Female Large Male 1 set and Double Button - 1 set | (TF2-LM3)+(TF1-LM1) | 3.40 | n/a | n/a | ||
| 12 | Medium Female Large Male 1 set and Steel Tag | (TF2-LM3)+ST | 3.35 | n/a | n/a | ||
| 13 | Large Female Button Male - 1 set | TF3-LM1 | 1.44 | 1.75 | n/a | ||
| 14 | Large Female Button Male - 2 sets | (TF3-LM1)*2 | 2.88 | 3.41 | n/a | ||
| 15 | Large Female Button Male 1 set and Double Button - 1 set | (TF3-LM1)+(TF1-LM1) | 1.98 | 2.29 | n/a | ||
| 16 | Large Female Button Male 1 set and Steel Tag | (TF3-LM1)+ST | 1.93 | 2.24 | n/a | ||
| 17 | Large Female Medium Male - 1 set | TF3-LM2 | 1.75 | 2.06 | n/a | ||
| 18 | Large Female Medium Male - 2 sets | (TF3-LM2)*2 | 3.46 | 3.98 | n/a | ||
| 19 | Large Female Medium Male 1 set and Double Button - 1 set | (TF3-LM2)+(TF1-LM1) | 2.29 | 2.60 | n/a | ||
| 20 | Large Female Medium Male 1 set and Steel Tag | (TF3-LM2)+ST | 2.24 | 2.56 | n/a | ||
| 21 | Double Large - 1 set | TF3-LM3 | 1.96 | 2.27 | n/a | ||
| 22 | Double Large - 2 sets | (TF3-LM3)*2 | 3.91 | 4.44 | n/a | ||
| 23 | Double Large 1 set and Double Button - 1 set | (TF3-LM3)+(TF1-LM1) | 2.50 | 2.81 | n/a | ||
| 24 | Double Large 1 set and Steel Tag | (TF3-LM3)+ST | 2.45 | 2.76 | n/a | ||
| 25 | Maxi Female Button Male - 1 set | TF4-LM1 | 1.63 | 1.94 | 2.26 | ||
| 26 | Maxi Female Button Male - 2 sets | (TF4-LM1)*2 | 3.26 | 3.79 | 4.32 | ||
| 27 | Maxi Female Button Male 1 set and Double Button - 1 set | (TF4-LM1)+(TF1-LM1) | 2.17 | 2.48 | 2.80 | ||
| 28 | Maxi Female Button Male 1 set and Steel Tag | (TF4-LM1)+ST | 2.12 | 2.36 | 2.75 | ||
| 29 | Maxi Female Medium Male - 1 set | TF4-LM2 | 1.94 | 2.26 | 2.57 | ||
| 30 | Maxi Female Medium Male - 2 sets | (TF4-LM2)*2 | 3.89 | 4.42 | 4.94 | ||
| 31 | Maxi Female Medium Male 1 set and Double Button - 1 set | (TF4-LM2)+(TF1-LM1) | 2.48 | 2.80 | 3.11 | ||
| 32 | Maxi Female Medium Male 1 set and Steel Tag | (TF4-LM2)+ST | 2.44 | 2.75 | 3.06 | ||
| 33 | Maxi Female Large Male - 1 set | TF4-LM3 | 2.15 | 2.46 | 2.77 | ||
| 34 | Maxi Female Large Male - 2 sets | (TF4-LM3)*2 | 4.30 | 4.82 | 5.35 | ||
| 35 | Maxi Female Large Male 1 set and Double Button - 1 set | (TF4-LM3)+(TF1-LM1) | 2.69 | 3.00 | 3.31 | ||
| 36 | Maxi Female Large Male 1 set and Steel Tag | (TF4-LM3)+ST | 2.64 | 2.95 | 3.26 | ||
| Secondary ONLY | |||||||
| 37 | Button Female Button Male - 1 set | TF1-LM1 | 0.61 | ||||
| 38 | Button Female Medium Male - 1 set | TF1-LM2 | 0.96 | ||||
| 39 | Button Female Large Male - 1 set | TF1-LM3 | 1.29 | ||||
| 40 | Steel Tag (previous Brucellosis tag) - contact BRASS tag required | ST | 0.56 | ||||
| DIRECT TO SLAUGHTER | |||||||
| 41 | One Piece (Yellow ONLY) | SH | 0.55 | ||||
| Accessories | |||||||
| 42 | Standard Flexible Applicator | 30.00 | |||||
| 43 | Fast Tagger Aluminium ** | 46.00 | |||||
| 44 | Fast Tagger Plastic ** | 25.00 | |||||
| 45 | Pin or Stud & Nut | 2.50 | |||||
| 46 | Marking Pen | 6.00 | |||||
| 47 | Steel Tag Applicator | 30.00 | |||||
| 48 | Brass Tag Applicator | P.O.A. | |||||
| 49 | YELLOW applicator adaptor - for use on Allflex YELLOW applicators | 1.50 | |||||
| CHECK OUT OUR "FREE" APPLICATOR DEALS ** | |||||||
| LOW COST OPTIONS | |||||||
| 50 | Budget option (all Yellow - Laser) -Ideal for Saleyard use & Beef. | (TF2-LM1)+(TF1-LM1) | 1.56 | ||||
| GENERAL NOTES | ||||||||||||||||||
|
MINIMUM ORDER FEE: $8.00
AHB LEVY & FREIGHT WILL BE SHOWN SEPARATELY ON YOUR INVOICE | |||||||||||||||||
| Return to Home Page | ||||||||||||||||||